<?xml version="1.0"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>News and Events</title>
		<link>http://www.fmserbia.com/projects/</link>
		<atom:link href="http://www.fmserbia.com/projects/" rel="self" type="application/rss+xml" />
		<description></description>

		
		<item>
			<title>Investing in Serbia</title>
			<link>http://www.fmserbia.com/investing-in-serbia/</link>
			<description>&lt;p&gt;&lt;div style=&quot;text-align:justify&quot;&gt; Serbia is the only non-CIS country that signed a free trade agreement with the Russian Federation, representing a market of 150 million people. Since it is still not an EU member, it offers major flexibility and investment advantages. Over the past few years, foreign trade and foreign investment regulations have been greatly simplified, company registration procedures are simple and swift, and the administration has been made much more efficient.&lt;/div&gt;&lt;/p&gt;</description>
			<pubDate>Sun, 24 Jan 2010 07:00:00 +0100</pubDate>
			
			
			<guid>http://www.fmserbia.com/investing-in-serbia/</guid>
		</item>
		
		<item>
			<title>Belgrade Facts&amp;Figures</title>
			<link>http://www.fmserbia.com/belgrade-facts-figures-2/</link>
			<description>&lt;p&gt;&lt;div style=&quot;text-align:justify&quot;&gt;Belgrade is the capital of the Republic of Serbia, lying at the confluence of two rivers - the Sava and the Danube, occupying the central position in Southeast Europe. It has a strategic position at the intersection of the pan-European corridors No. 10 and No. 7, representing the main communication and logistic hub in the region, an important market with nearly 2 million inhabitants and a large industrial, commercial, tourist, cultural, educational and political center. Investing in Belgrade entails a special advantage related to the strategic positioning on the markets of Europe, Asia and the Near East and the access to the Duty Free-regime free trade zones in Southeast Europe, with 60 million consumers.&lt;/div&gt;&lt;/p&gt;</description>
			<pubDate>Mon, 25 Jan 2010 18:06:02 +0100</pubDate>
			
			<guid>http://www.fmserbia.com/belgrade-facts-figures-2/</guid>
		</item>
		

	</channel>
</rss>
