<?xml version="1.0"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>mysite blog</title>
		<link>http://www.fmserbia.com/news-3/</link>
		<atom:link href="http://www.fmserbia.com/news-3/" rel="self" type="application/rss+xml" />
		<description></description>

		
		<item>
			<title>Office Real Estate News</title>
			<link>http://www.fmserbia.com/office-real-estate-news/</link>
			<description>&lt;p&gt;&lt;strong&gt;Office Real Estate Highlights &lt;/strong&gt;&lt;br /&gt;&lt;div style=&quot;text-align:justify&quot;&gt;In the first half of 2009, Belgrade total office space (Class A/B) increased by around 32,500 m2 (5.14%). At mid 2009, the total Class A and B office space in Belgrade reached approximately 626,000 m2. In the first half of 2009, the office space supply has exceeded the demand, causing the rising vacancy rate and decreasing net rents.&lt;/div&gt;&lt;/p&gt;&lt;p&gt;&lt;div style=&quot;text-align:justify&quot;&gt;Presently, the overall vacancy rate (Class A and B) marks 16%, with the highest rate in the suburban area (26%) and the lowest in the CBD (13%). &lt;br /&gt;Net rents have marked a decreasing trend in 1H 2009, coming to the average EUR 14.1/m2/month for Class A and EUR 11.5/m2/month for Class B office space.&lt;/div&gt;&lt;/p&gt;&lt;p&gt;Source: Colliers International Market Overview 2009&lt;/p&gt;</description>
			<pubDate>Mon, 25 Jan 2010 18:01:00 +0100</pubDate>
			
			
			<guid>http://www.fmserbia.com/office-real-estate-news/</guid>
		</item>
		
		<item>
			<title>Retail Real Estate News</title>
			<link>http://www.fmserbia.com/facility-management-blog/</link>
			<description>&lt;p&gt;&lt;strong&gt;Retail Real Estate Hightlights &lt;/strong&gt;&lt;br /&gt;&lt;div style=&quot;text-align:justify&quot;&gt;The first half of 2009 was characterised by the opening of the largest shopping mall in Serbia-Usce Mall, comprising 43,500 m2 GLA, whichh introducted a dozen of international retail brands to the Serbian market. Another important retail project that was opened is Beogradjanka department store, offering a comprehensive tenant mix on 12,000 m2 GLA, located in the primary shopping zone of Belgrade.&lt;/div&gt;&lt;/p&gt;&lt;p&gt;&lt;div style=&quot;text-align:justify&quot;&gt;Due to the economic crisis, retailers have generaly grown more cautins concerning their expansion plans for 2009, which has resulted in lower pre-opening occupancy rates of projects under construction. Rental levels in Belgrade have remained stable in the primary and secondary zones, whereas other areas have experienced a decrease of 15-20%. Rents in retail projects currently under constructin have been somewhat reducted, as a result of a decreased demand.&lt;/div&gt;&lt;/p&gt;&lt;p&gt;&lt;div style=&quot;text-align:italic&quot;&gt;Source: Colliers International Market Overview 2009&lt;/div&gt;&lt;/p&gt;</description>
			<pubDate>Mon, 25 Jan 2010 14:48:00 +0100</pubDate>
			
			
			<guid>http://www.fmserbia.com/facility-management-blog/</guid>
		</item>
		
		<item>
			<title>Residental Buildings Overview</title>
			<link>http://www.fmserbia.com/residental-buildings-overview/</link>
			<description>&lt;p&gt;&lt;strong&gt;Residential Highlights&lt;/strong&gt;&lt;br /&gt;&lt;div style=&quot;text-align:justify&quot;&gt;Residential market of Serbia remained dormant in the first half of 2009 in terms of new construction and sales transactions. In order to revive residential construction, the government brought the Low  on urban planning and development which will significantly reduce the time needed for obtaining a construction permit. &lt;/div&gt;&lt;/p&gt;&lt;p&gt;&lt;div style=&quot;text-align:justify&quot;&gt;The Government also initiated plan of incentives for both credit buyers and developers, which is expected to boost residential construction and sale of new apartments &lt;br /&gt;Residential demand decreased due to stricter crediting policy and uncertainty of interest rate levels. In Belgrade, the majority of new projects with project financing decreased their sale prices by 10-15%, whereas apartments in existing buildings recorded a decrease of 5-22% depending on the location and quality. &lt;br /&gt;The highest curreent asking sales prices for new developments are recorded in Stari grad and Dedinje with the levels of EUR 2,200-4,000 per m2, followed by Vracar and New Belgrade.&lt;/div&gt;&lt;/p&gt;&lt;p&gt;Source: Colliers International Market Overview 2009&lt;/p&gt;</description>
			<pubDate>Sun, 24 Jan 2010 16:55:00 +0100</pubDate>
			
			
			<guid>http://www.fmserbia.com/residental-buildings-overview/</guid>
		</item>
		

	</channel>
</rss>
